- Electric Golf & Buggy (高尔夫观光车)
- Aerial Work Platform (安全工作平台)
- Lithium Battery
Navigreen & Safety Equipment Sdn Bhd
MAIN OFFICE
22, Jalan Ekoperniagaan 1/16, Taman Ekoperniagaan, 81100 Johor Bahru, Johor, Malaysia.
+607-550 0325
+6013-679 0325
+6013-679 0325
+607-550 0325
MELAKA WORKSHOP
48, Jalan Suria 1, Taman Malim Jaya, 75250 Melaka, Malaysia.
KL/SELANGOR BRANCH OFFICE 11G, Jalan HVO2, Horizon Square, Bandar Sunsuria 43900 Sepang, Selangor, Malaysia.
XD100RT
| Previous | 5 / 6 | Next |
Standard Features
●Foldable guardrail
●Diagnosis system
●AC wiring to platform
●4 wheel drive
●Tilt level sensor with an audible alarm
●Lowering alarm
●Horn
●Hour meter
●Emergency pump
●Proportional controls
●Solid rough tire
●Safety brackets
Option Features
●Automatic leveling hydraulic outriggers
●Air line to platform
●DC power supply
●Motor cold starting components
●Overload sensor
●Dual flashing beacon
●Moveable alarm components
●Non-mark rough tire
Product Specifications
| Working height max (m) | 10 |
| Platform Height max(m) | 8 |
| Outreach(m) | 1.5 |
| Lifting capacity(kg) | 567 |
| Lifting capacity(Extended platform)(kg) | 136 |
| Platform size | |
| Lateral length(m) | 2.5 |
| Lateral width(m) | 1.6 |
| Fence height(m) | 1.15 |
| Skirting board height(m) | 0.15 |
| Stowed size | |
| Width(m) | 1.75 |
| Height(m) | 2.38 |
| Folded height(m) | 1.68 |
| Wheelbase(m) | 1.85 |
| Ground clearance(m) | 0.17 |
| Raised time(s) | 30 |
| Lowering time(s) | 40 |
| Traction speed(km/h) | 6.1 |
| Safe speed(km/h) | 0.8 |
| Control | Proportional controls |
| Drive | 4WD |
| Weight(kg) | 3280 |
| Power source | Kubota D1105 |
| Hydraulic tank capacity(L) | 68 |
| Feul tank capacity(L) | 57 |
| Gradeability | 35% |
| Outrigger level ability max | |
| Front to Rear | 6.6 |
| Left to Right | 10.6 |
| Tire size | Solid tires26*12-16.5 |
| Stowed length(m) | 2.67 |
| Turn diameter(Inside)(m) | 1.52 |
| Turn diameter(Outside)(M) | 3.68 |
| Load number max | 3 |
| Platform height min(m) | 1.1 |
| Extended length(m) | 4 |
| Vertical tilt° | 3 |
| Lateral tilt° | 2 |
| Weight(with outriggers)(kg) | 3680 |
.jpg)
